Archivy

Další archiv Předchozí archiv

01.06. - 30.06. 2010
01.05. - 31.05. 2010
01.12. - 31.12. 2009
01.11. - 30.11. 2009
01.10. - 31.10. 2009
01.09. - 30.09. 2009
01.08. - 31.08. 2009
01.07. - 31.07. 2009
01.06. - 30.06. 2009
01.05. - 31.05. 2009
01.04. - 30.04. 2009
01.02. - 28.02. 2009
01.01. - 31.01. 2009
01.12. - 31.12. 2008
01.11. - 30.11. 2008
01.10. - 31.10. 2008
01.08. - 31.08. 2008
01.07. - 31.07. 2008
01.06. - 30.06. 2008
01.05. - 31.05. 2008
01.04. - 30.04. 2008
01.03. - 31.03. 2008
01.01. - 31.01. 2008
01.11. - 30.11. 2007
01.10. - 31.10. 2007
01.08. - 31.08. 2007
01.07. - 31.07. 2007
01.06. - 30.06. 2007
01.05. - 31.05. 2007
01.04. - 30.04. 2007
01.02. - 28.02. 2007
01.01. - 31.01. 2007
01.12. - 31.12. 2006
01.11. - 30.11. 2006
01.10. - 31.10. 2006
01.09. - 30.09. 2006
01.08. - 31.08. 2006
01.07. - 31.07. 2006
01.06. - 30.06. 2006
01.05. - 31.05. 2006
01.04. - 30.04. 2006
01.03. - 31.03. 2006
01.02. - 28.02. 2006
01.01. - 31.01. 2006
01.12. - 31.12. 2005
01.11. - 30.11. 2005
01.10. - 31.10. 2005
01.09. - 30.09. 2005
01.08. - 31.08. 2005
01.07. - 31.07. 2005
01.06. - 30.06. 2005
01.05. - 31.05. 2005
01.03. - 31.03. 2005
01.02. - 28.02. 2005
01.01. - 31.01. 2005
01.11. - 30.11. 2004
01.10. - 31.10. 2004
01.07. - 31.07. 2004
01.06. - 30.06. 2004
01.05. - 31.05. 2004
01.04. - 30.04. 2004

Odkazy

Google
Pivot
Pivot Forum
Pivot Styles
LowLevel

Využívá Pivot - 1.40.7: 'Dreadwind' 
XML kanál (RSS 1.0) 

§Weatherstation TOPCOM 265 NE - Linux software

This weather station has no included sotware for Linux. At pages pendec.dk I found a wwsr utility able to read back some data from weatherstation. This program had however several problems, which I am trying to fix. According to this page this should work for

this I can not guaratee. I tested my modification only at

As pendec.dk forum is not sending registrations, I have to public my modification here.

[>>>]